0@1@132@Lucky Box@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1320|@7179@5@1@1320|@1@0@669@0
0@2@133@Heart of Love@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1330|@7179@5@1@1330|@1@0@669@3
0@3@134@Silver Medal@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1340|@7179@5@1@1340|@1@0@669@5
0@4@135@Gold Medal@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1350|@7179@5@1@1350|@1@0@669@6
0@5@136@Box of Heaven@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1360|@7179@5@1@1360|@1@0@669@7
0@6@137@Box of Kundun +1@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1370|@7179@5@1@1370|@1@0@669@8
0@7@138@Box of Kundun +2@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1380|@7179@5@1@1380|@1@0@669@9
0@8@139@Box of Kundun +3@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1390|@7179@5@1@1390|@1@0@669@10
0@9@140@Box of Kundun +4@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1400|@7179@5@1@1400|@1@0@669@11
0@10@141@Box of Kundun +5@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1410|@7179@5@1@1410|@1@0@669@12
31@1@100@Dark Horse@170@425@Description@@182@185@0@0@177@1@WCoinC@WCoinC@181@200@0@1000|@6660@2@1@1000|@0@508@669@0
31@2@101@Dark Raven@170@425@Description@@182@185@0@0@177@1@WCoinC@WCoinC@181@200@0@1010|@6661@2@1@1010|@0@508@669@0
31@3@102@Guardian Angel@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1020|@6656@2@1@1020|@0@508@669@0
31@4@103@Imp@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1030|@6657@2@1@1030|@0@508@669@0
31@5@104@Horn of Uniria@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1040|@6658@2@1@1040|@0@508@669@0
31@6@105@Horn of Dinorant@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1050|@6659@2@1@1050|@0@508@669@0
32@1@106@Devil Square Ticket@170@100@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1060|@6702@2@1@1060|@0@508@669@0
32@2@107@Blood Castle Ticket@170@100@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1070|@6703@2@1@1070|@0@508@669@0
32@3@108@Illusion Temple Ticket@170@100@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1080|@6717@2@1@1080|@0@508@669@0
32@4@146@Kalima Ticket@170@100@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1460|@6704@2@1@1460|@0@508@669@0
32@6@114@Open Access Ticket to Chaos Ca@170@100@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1140|@6777@2@1@1140|@0@508@669@0
33@1@109@Reset Fruit Quickness@170@80@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1090|@6711@2@1@1090|@0@508@669@0
33@2@110@Reset Fruit Health@170@80@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1100|@6712@2@1@1100|@0@508@669@0
33@3@111@Reset Fruit Energy@170@80@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1110|@6713@2@1@1110|@0@508@669@0
33@4@112@Reset Fruit Control@170@80@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1120|@6714@2@1@1120|@0@508@669@0
33@6@115@Reset Fruit Strength@170@80@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1150|@6710@2@1@1150|@0@508@669@0
34@1@116@Silver Box@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1160|@7292@2@1@1160|@0@508@669@0
34@3@113@Golden Box@170@200@Description@@182@184@0@0@177@1@WCoinC@WCoinC@181@200@0@1130|@7291@2@1@1130|@0@508@669@0
41@1@151@Chain Lightning Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1510|@7699@3@1@1510|@0@509@669@0
41@2@152@Drain Life Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1520|@7700@3@1@1520|@0@509@669@0
41@3@153@Lightning Shock Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1530|@7701@3@1@1530|@0@509@669@0
41@4@154@Damage Reflection Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1540|@7702@3@1@1540|@0@509@669@0
41@5@155@Berserker Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1550|@7703@3@1@1550|@0@509@669@0
41@6@156@Sleep Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1560|@7704@3@1@1560|@0@509@669@0
41@7@157@Weakness Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1570|@7706@3@1@1570|@0@509@669@0
41@8@158@Innovation Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1580|@7707@3@1@1580|@0@509@669@0
41@9@161@Chain Driver Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1610|@7710@3@1@1610|@0@509@669@0
41@10@162@Dark Side Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1620|@7711@3@1@1620|@0@509@669@0
41@11@163@Dragon Lore Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1630|@7712@3@1@1630|@0@509@669@0
41@12@164@Dragon Slayer Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1640|@7713@3@1@1640|@0@509@669@0
41@13@165@Red Armor Ignore Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1650|@7714@3@1@1650|@0@509@669@0
41@14@166@Fitness Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1660|@7715@3@1@1660|@0@509@669@0
41@15@167@Defense Rate Parchment@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1670|@7716@3@1@1670|@0@509@669@0
42@1@168@Orb of Twisting Slash@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1680|@6151@3@1@1680|@0@509@669@0
42@2@169@Healing Orb@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1690|@6152@3@1@1690|@0@509@669@0
42@3@170@Orb of Greater Defense@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1700|@6153@3@1@1700|@0@509@669@0
42@4@171@Orb of Greater Damage@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1710|@6154@3@1@1710|@0@509@669@0
42@5@172@Orb of Summoning@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1720|@6155@3@1@1720|@0@509@669@0
42@6@173@Orb of Rageful Blow@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1730|@6156@3@1@1730|@0@509@669@0
42@7@174@Orb of Impale@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1740|@6157@3@1@1740|@0@509@669@0
42@8@175@Orb of Greater Fortitude@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1750|@6158@3@1@1750|@0@509@669@0
42@9@176@Orb of Fire Slash@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1760|@6160@3@1@1760|@0@509@669@0
42@10@177@Orb of Penetration@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1770|@6161@3@1@1770|@0@509@669@0
42@11@178@Orb of Ice Arrow@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1780|@6162@3@1@1780|@0@509@669@0
42@12@179@Orb of Death Stab@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1790|@6163@3@1@1790|@0@509@669@0
49@1@117@Scroll of Poison@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1170|@7680@3@1@1170|@0@509@669@0
49@2@118@Scroll of Meteorite@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1180|@7681@3@1@1180|@0@509@669@0
49@3@119@Scroll of Lighting@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1190|@7682@3@1@1190|@0@509@669@0
49@4@120@Scroll of Fire Ball@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1200|@7683@3@1@1200|@0@509@669@0
49@5@121@Scroll of Flame@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1210|@7684@3@1@1210|@0@509@669@0
49@6@122@Scroll of Teleport@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1220|@7685@3@1@1220|@0@509@669@0
49@7@123@Scroll of Ice@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1230|@7686@3@1@1230|@0@509@669@0
49@8@124@Scroll of Twister@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1240|@7687@3@1@1240|@0@509@669@0
49@9@125@Scroll of Evil Spirit@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1250|@7688@3@1@1250|@0@509@669@0
49@10@126@Scroll of Hellfire@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1260|@7689@3@1@1260|@0@509@669@0
49@11@127@Scroll of Power Wave@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1270|@7690@3@1@1270|@0@509@669@0
49@12@128@Scroll of Aqua Beam@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1280|@7691@3@1@1280|@0@509@669@0
49@13@129@Scroll of Cometfall@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1290|@7692@3@1@1290|@0@509@669@0
49@14@130@Scroll of Inferno@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1300|@7693@3@1@1300|@0@509@669@0
49@15@131@Scroll of Teleport Ally@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1310|@7694@3@1@1310|@0@509@669@0
49@16@147@Scroll of Soul Barrier@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1470|@7695@3@1@1470|@0@509@669@0
49@17@148@Scroll of Decay@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1480|@7696@3@1@1480|@0@509@669@0
49@18@149@Scroll of Ice Storm@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1490|@7697@3@1@1490|@0@509@669@0
49@19@150@Scroll of Nova@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1500|@7698@3@1@1500|@0@509@669@0
49@20@159@Scroll of Wizardry Enhance@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1590|@7708@3@1@1590|@0@509@669@0
49@21@160@Scroll of Gigantic Storm@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1600|@7709@3@1@1600|@0@509@669@0
49@22@180@Scroll of FireBurst@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1800|@6165@3@1@1800|@0@509@669@0
49@23@181@Scroll of Summon@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1810|@6166@3@1@1810|@0@509@669@0
49@24@182@Scroll of Critical Damage@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1820|@6167@3@1@1820|@0@509@669@0
49@25@183@Scroll of Electric Spark@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1830|@6168@3@1@1830|@0@509@669@0
49@26@184@Scroll of Chaotic Diseier@170@100@Description@@182@184@0@0@177@1@WCoinP@WCoinP@181@200@0@1840|@6192@3@1@1840|@0@509@669@0
51@1@142@Heart of Love@170@150@Description@@182@185@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1420|@7179@5@1@1420|@1@0@669@3
51@2@143@Silver Medal@170@200@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1430|@7179@5@1@1430|@1@0@669@5
51@3@144@Gold Medal@170@250@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1440|@7179@5@1@1440|@1@0@669@6
51@4@145@Lucky Box@170@100@Description@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1450|@7179@5@1@1450|@1@0@669@0
